Rates for 2020 best value for seasonal camping
Weekend Camping | ||
Campsites | Per Day - One Family per campsite, includes electricity & water, 1 trailer or maximum 2 tents per site. Weekly & Monthly Rates Available |
$45 |
Seasonal Camping | ||
Summer Season | Victoria Day weekend to Thanksgiving Day weekend Summer Season includes campsite, electricity & water Facilities:
|
$2,450 |
Seasonal Septic Service | Entire summer Season, weekday pumping only | 190 |
Winter Storage | $185 | |
Summer Residents add: | $65 | |
Single Septic Service | Weekday pumping only | $25 |
Visitors to Seasonal Campsites | ||
Seasonal Visitors | Per Person - Summer Season Only | $180 |
Visitors - Adults | Per Person - Per Day | $6 |
Visitors - Children & Seniors | Per Person - Per Day | $3 |
Weekend - Adult | Per Person - Sat/Sun | $12 |
Weekend - Children & Seniors | Per Person - Sat/Sun | $6 |
Long Weekend - Adult | Per Person - Sat/Sun/Mon | $18 |
Long Weekend - Children & Seniors | Per Person - Sat/Sun/Mon | $9 |
Any additional days will be added to weekend flat rates. | ||
Other Seasonal Charges (where applicable) | ||
Summer Storage | Any other Trailer, Box Trailer, Large Boat (>5.5m) or Vehicles | $495 |
Winter Storage | Any other Trailer, Box Trailer, Large Boat (>5.5m) or Vehicles | $285 |
ATV / Snowmobile Fee | Per Year - Per ATV / Snowmobile | $295 |
Extra Appliances | Each | $325 |
Air Conditioner | All units-rooftop or window | $120 |
Late Payment Fee | $150 | |
HST EXTRA · No Refunds or Rain Cheques · Checkout Time: 6pm | ||
All Summer Season Fees due May 1st.
|
Contact us for more information